Overseas Availability Compare
Filter by category, data residency, English docs and verification status. The key question for overseas buyers is always the same: where does my data go, and is there a clean official path?
39 models
| Model | International API | Regions | Data region | Price | EN docs | License | Integration |
|---|---|---|---|---|---|---|---|
Qwen / 通义千问 Alibaba | Alibaba Cloud International (official) | Global | Alibaba Cloud Intl | $0.05–1.20 / 1M in · $0.40–6.00 / 1M out / $ / 1M tok | Commercial-friendly | Low | |
Zhipu GLM Zhipu AI | AWS Overseas / Zhipu Intl (official) | Global | AWS overseas (data stays out of China) | $1.20–1.40 / 1M in · $4.00–4.40 / 1M out / $ / 1M tok | Commercial | Low | |
Doubao / 豆包 ByteDance | Volcengine International (official) | Global | Volcengine Intl | $0.03–0.47 / 1M in · $0.29–2.37 / 1M out / $ / 1M tok | Commercial | Low | |
Hunyuan / 混元 Tencent | Tencent Cloud International (official) | Global | Tencent Cloud Intl | $0.11–0.14 / 1M in · $0.28–0.56 / 1M out / $ / 1M tok | Commercial | Low | |
MiniMax M2 MiniMax | platform.minimax.io (official overseas) | Global | Overseas (.io) | $0.30 / 1M in · $1.50 / 1M out / $ / 1M tok | Commercial (roleplay / agent strength) | Low | |
DeepSeek DeepSeek | DeepSeek Platform (global API endpoint) | Global | China (direct) | $0.14–1.74 / 1M in · $0.28–3.48 / 1M out / $ / 1M tok | Resale rights TBC | Low | |
Kimi / Moonshot Moonshot AI | Domestic; overseas via gateway | China | China | Pay-as-you-go / CNY / USD | Resale rights TBC | Low | |
ERNIE / 文心 Baidu | Baidu AI Cloud (China-centric) | China | China | Pay-as-you-go / CNY | TBC | Medium | |
Spark / 星火 iFlytek | iFlytek Open Platform + cross-border | China + cross-border | China / cross-border | Pay-as-you-go / CNY | TBC | Medium | |
Seedream 5.0 ByteDance | BytePlus API (official) | Global | BytePlus overseas | $0.026 / image (2K) / $ / image | Commercial | Medium | |
Qwen-Image / 通义万相 Alibaba | Alibaba Cloud Intl + Z-Image-Turbo OSS | Global | Alibaba Cloud Intl | ~$0.04 / image / $ / image | Commercial / OSS | Medium | |
HunyuanImage 3.0 Tencent | Apache 2.0 weights + Tencent Cloud | Global | Self-host / Tencent Cloud | Free (open weights) / — | Apache 2.0 | Medium | |
Kolors 2.1 Kuaishou | Apache 2.0 OSS + Kling platform | Global | Self-host | Free / — | Apache 2.0 | Medium | |
CogView4 Zhipu AI | Apache 2.0 OSS + Zhipu Intl | Global | Zhipu Intl / AWS | Free / — | Apache 2.0 | Medium | |
iFlytek Art / 讯飞智绘 iFlytek | iFlytek Open Platform + cross-border | China + cross-border | China / cross-border | Pay-as-you-go / CNY | TBC | Medium | |
Hailuo 2.3 MiniMax | platform.minimax.io (official overseas) | Global | Overseas (.io) | ~$0.10–0.30 / sec (API credits) / $ / sec | Commercial | Low | |
Seedance 2.0 ByteDance | BytePlus API (official) | Global | BytePlus overseas | ~$0.14 / sec (~¥1) / $ / sec | Commercial | Medium | |
Wan 2.6 / 2.7 Alibaba | Alibaba Cloud + OSS weights | Global | Alibaba Cloud / self-host | ~$0.03–0.07 / sec / USD | Commercial / OSS | Medium | |
Kling 3.0 / O3 Kuaishou | Kling Global Developer API (app.klingai.com/global/dev) | Global | China (Kuaishou) | ~$0.085–0.15 / sec / $ / sec | Resale via aggregator TBC | Low | |
Vidu Q3 Shengshu | Vidu API | Global | TBC (China) | ~$0.04–0.07 / sec / USD | TBC | Medium | |
MiniMax Speech 2.8 MiniMax | platform.minimax.io (official overseas) | Global | Overseas (.io) | $60–100 / 1M chars (turbo–HD) / $ / 1M chars | Commercial (voice clone needs auth) | Low | |
iFlytek Speech (ASR/TTS/translate) iFlytek | Cross-border service (official, Singapore node) | Global (cross-border) | China + overseas nodes | Pay-as-you-go / CNY | Cross-border commercial | Medium | |
Volcano TTS / 火山 TTS ByteDance | Volcengine International (official) | Global | Volcengine Intl | Pay-as-you-go / USD | Commercial | Medium | |
iFlytek Medical V3.5 / 星火医疗 iFlytek | No self-serve API; B2B JV with Indonesia Sinar Mas (2026.06) | China, ASEAN / Indonesia | Localized deployment | Enterprise / project / USD | Partnership / B2B | High | |
Tencent Mingying / 腾讯觅影 Tencent | No overseas self-serve API | China | China | Enterprise / USD | Enterprise cooperation | High | |
SenseTime Medical / 商汤医疗 SenseTime | Project-based / partial overseas | China + few | China | Enterprise / USD | Enterprise | High | |
Airdoc / Suidao / United-Imaging uAI Various | No overseas self-serve API | China | China | Enterprise / USD | Enterprise | High | |
Huawei Pangu (Industrial) Huawei | Huawei Cloud enterprise custom (30+ industries, 500+ scenarios) | Global (Huawei Cloud, EU / Chinese outbound) | Huawei Cloud | Enterprise / USD | Enterprise | High | |
Pangu Weather / 盘古气象 Huawei | Global invite-test / research (ECMWF, Thai met) | Global research / met orgs | Global | Research / enterprise / USD | Research / enterprise | Medium | |
Baidu Industrial LLM Baidu | Enterprise solution | China | China | Enterprise / USD | Enterprise | High | |
COSMO/GPT (Haier) Haier | No overseas API | China | China | Enterprise / USD | Enterprise | High | |
Ant International Finance AI Ant Group | Alipay+ GenAI Cockpit (SG HQ; SEA/South Asia); Eagle-X forex model with Citi/Barclays/SC | Global (SEA / South Asia / EU / US banks) | Singapore / Global | Enterprise / outcome-based / USD | Enterprise / outcome-based | High | |
ICBC / Hexun / Hundsun Finance LLM Various | Internal / finance cloud, no overseas self-serve | China | China | Enterprise / USD | Enterprise | High | |
DuXiaoman / Mayi Finance Various | No overseas API | China | China | Internal / USD | Internal | High | |
Thunisoft WANXIANG Legal Thunisoft | No open API; Eurasia trade alliance showcase | China + Eurasia (showcase) | China | Enterprise / USD | Enterprise | High | |
PKULaw / 北大法宝 PKU Yinghua | DB has PKULaw GLOBAL multilingual; LLM has no overseas API | China | China | Enterprise / USD | Enterprise | High | |
iFlytek Education iFlytek | Singapore regional HQ + MOE pilot (62 schools); 130+ languages | China, Singapore / SEA | Singapore Cloud | Commercial / edu / USD | Commercial / edu | High | |
Youdao / TAL / Gauth / Question AI Various | Product outbound (NA / SEA, Singapore entity) | North America / SEA | Singapore | Commercial / USD | Commercial (edu product) | Medium | |
DP Technology / XtalPi Science DP / XtalPi | dp.tech English site (global pharma); XtalPi AI drug discovery (HKEX) | Global research / pharma | Global | Enterprise / research / USD | Research / enterprise | Medium |
Prices are approximate as of 2026-07 and fluctuate. Items marked TBC must be confirmed in writing with the vendor before production use.